WERKA
WKCA
Name | LENGTH OF JAW | INSIDE MEASURING | ACCURACY ERROR | READING | Price |
---|---|---|---|---|---|
WKCA210-0016 | - | - | 0.05mm | 0.05mm/1/128" | Rp481,900 |
WKCA-210-0016 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp448,185 |
WKCA-210-0023 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp473,573 |
WKCA-210-0030 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp1,054,885 |
WKCA-210-0047 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp330,931 |
WKCA-210-0054 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp590,554 |
WKCA-210-0061 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp1,031,517 |
WKCA-210-0078 | - | - | +/- 0.03mm | 0.02mm | Rp464,755 |
WKCA-210-0085 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp464,755 |
WKCA-210-0139 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp419,328 |
WKCA-210-0122 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp419,328 |
WKCA-210-9309 | - | - | +/- 0.05mm | 0.05mm/1/128inch | Rp622,003 |
WKCA-210-0092 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp482,227 |
WKCA-210-0108 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp681,408 |
WKCA-210-0115 | - | - | +/- 0.03mm | 0.02mm/0.001inch | Rp1,198,579 |
WKCA-213-8425 | - | - | - | 0.05mm/1/128inch | Rp2,201,472 |
WKCA-213-8432 | - | - | - | 0.05mm/1/128inch | Rp4,245,696 |
WKCA-213-8449 | - | - | - | 0.05mm/1/128inch | Rp10,622,976 |
WKCA-213-8456 | - | - | - | 0.05mm/1/128inch | Rp2,201,472 |
WKCA-213-8463 | - | - | - | 0.05mm/1/128inch | Rp228 |
WKCA-213-8470 | - | - | - | 0.05mm/1/128inch | Rp571 |
WKCA-213-8395 | - | - | - | 0.05mm/1/128inch | Rp1,541,030 |
WKCA-213-8401 | - | - | - | 0.05mm/1/128inch | Rp3,386,074 |
WKCA-213-8418 | - | - | - | 0.05mm/1/128inch | Rp8,798,899 |
WKCA-210-8371 | - | - | +/- 0.03mm | 0.01mm | Rp721,061 |
WKCA-210-8869 | - | - | +/- 0.03mm | 0.01mm | Rp995,904 |
WKCA-210-8876 | - | - | +/- 0.03mm | 0.01mm | Rp1,974,332 |
WKCA-210-8364 | - | - | +/- 0.03mm | 0.02mm | Rp523,903 |
WKCA-210-8845 | - | - | +/- 0.03mm | 0.02mm | Rp905,050 |
WKCA-210-8852 | - | - | +/- 0.03mm | 0.02mm | Rp1,148,326 |
WKCA-210-8388 | - | - | +/- 0.03mm | 0.001inch | Rp730,330 |
WKCA-210-8883 | - | - | +/- 0.03mm | 0.001inch | Rp1,006,387 |
WKCA-210-8890 | - | - | +/- 0.03mm | 0.001inch | Rp1,572,480 |
WKCA-210-8333 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,848,538 |
WKCA-210-8340 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp2,425,114 |
WKCA-210-8357 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp3,022,656 |
WKCA-210-7756 | - | - | +/- 0.02mm | 0.01mm/0.0005inch | Rp1,006,251 |
WKCA-210-7787 | - | - | +/- 0.02mm | 0.01mm/0.0005inch | Rp1,181,080 |
WKCA-210-7794 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,761,178 |
WKCA-210-7800 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,940,237 |
WKCA-210-7848 | - | - | +/- 0.02mm | 0.01mm/0.0005inch | Rp848,905 |
WKCA-210-7855 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,443,187 |
WKCA-210-7862 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,450,746 |
WKCA-210-8906 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp368,141 |
WKCA-210-8913 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp730,330 |
WKCA-210-8920 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp968,891 |
WKCA-210-9033 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp471,744 |
WKCA-210-9040 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp730,330 |
WKCA-210-7909 | - | - | +/- 0.02mm | 0.01mm/0.0005inch | Rp810,701 |
WKCA-210-7916 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,100,736 |
WKCA-210-7923 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,448,565 |
WKCA-210-7817 | - | - | +/- 0.02mm | 0.01mm/0.0005inch | Rp685,287 |
WKCA-214-8050 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,221,954 |
WKCA-214-8029 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,139,872 |
WKCA-210-8814 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp614,179 |
WKCA-210-8821 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp796,723 |
WKCA-210-8838 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp959,892 |
WKCA-210-9064 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp517,171 |
WKCA-210-9071 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp796,723 |
WKCA-210-9088 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,230,029 |
WKCA-213-8517 | - | +/- 0.03mm | 10mm | 0.01mm/0.0005inch | Rp5,566,579 |
WKCA-213-8524 | - | +/- 0.03mm | 20mm | 0.01mm/0.0005inch | Rp9,371,981 |
WKCA-213-8531 | - | +/- 0.03mm | 20mm | 0.01mm/0.0005inch | Rp15,724,800 |
WKCA-213-8548 | - | +/- 0.03mm | 10mm | 0.01mm/0.0005inch | Rp5,566,579 |
WKCA-213-8555 | - | +/- 0.03mm | 20mm | 0.01mm/0.0005inch | Rp9,371,981 |
WKCA-213-8562 | - | +/- 0.03mm | 20mm | 0.01mm/0.0005inch | Rp15,724,800 |
WKCA-213-8487 | - | - | 10mm | 0.01mm/0.0005inch | Rp5,031,936 |
WKCA-213-8494 | - | - | 20mm | 0.01mm/0.0005inch | Rp7,485,005 |
WKCA-213-8500 | - | - | 20mm | 0.01mm/0.0005inch | Rp14,152,320 |
WKCA-213-8609 | - | - | 10mm | 0.01mm/0.0005inch | Rp3,459,456 |
WKCA-213-8616 | - | - | 20mm | 0.01mm/0.0005inch | Rp4,874,688 |
WKCA-213-8623 | - | - | 20mm | 0.01mm/0.0005inch | Rp11,007,360 |
WKCA-213-8630 | - | - | 10mm | 0.01mm/0.0005inch | Rp3,459,456 |
WKCA-213-8647 | - | - | 20mm | 0.01mm/0.0005inch | Rp4,874,688 |
WKCA-213-8654 | - | - | 20mm | 0.01mm/0.0005inch | Rp11,007,360 |
WKCA-213-8579 | - | - | 10mm | 0.01mm/0.0005inch | Rp2,924,813 |
WKCA-213-8586 | - | - | 20mm | 0.01mm/0.0005inch | Rp4,214,246 |
WKCA-213-8593 | - | - | 20mm | 0.01mm/0.0005inch | Rp9,228,710 |
WKCA-214-8081 | - | - | - | 0.01mm/0.0005inch | Rp2,264,371 |
WKCA-214-9026 | - | - | - | 0.01mm/0.0005inch | Rp1,257,984 |
WKCA-214-8722 | - | - | - | 0.01mm/0.0005inch | Rp880,589 |
WKCA-214-8739 | - | - | +/- 0.04mm | 0.01mm/0.0005inch | Rp4,717,440 |
WKCA-214-8746 | - | - | +/- 0.04mm | 0.01mm/0.0005inch | Rp5,346,432 |
WKCA-210-9019 | - | - | - | 0.1mm | Rp234,125 |
WERKA
WKDE
Name | ACCURACY ERROR | LENGTH OF JAW | INSIDE MEASURING | READING | Price |
---|---|---|---|---|---|
WKDE-211-0146 | - | - | - | 0.05mm | Rp447,283 |
WKDE-211-0153 | - | - | - | 0.05mm | Rp583,571 |
WKDE-211-0160 | - | - | - | 0.05mm | Rp1,278,950 |
WKDE-211-0177 | - | - | - | 0.001inch | Rp447,283 |
WKDE-211-0184 | - | - | - | 0.001inch | Rp747,802 |
WKDE-211-0191 | - | - | - | 0.001inch | Rp1,278,950 |
WKDE-211-0207 | - | - | - | 0.05mm | Rp700,831 |
WKDE-211-0214 | - | - | - | 0.05mm | Rp1,011,705 |
WKDE-211-7930 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,349,849 |
WKDE-211-7947 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp2,044,224 |
WKDE-211-7954 | - | - | +/- 0.04mm | 0.01mm/0.0005inch | Rp2,208,843 |
WKDE-211-7961 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp870,309 |
WKDE-211-7978 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,345,344 |
WKDE-211-7985 | - | - | +/- 0.04mm | 0.01mm/0.0005inch | Rp1,448,020 |
WKDE-211-7992 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,415,232 |
WKDE-211-8005 | - | - | +/- 0.03mm | 0.01mm/0.0005inch | Rp1,729,728 |
WKDE-211-8012 | - | - | +/- 0.04mm | 0.01mm/0.0005inch | Rp2,358,720 |
WKDE-211-8715 | - | - | - | 0.01mm/0.0005inch | Rp723,341 |
WKDE-211-8937 | - | - | - | 0.01mm/0.0005inch | Rp237,619 |