PEPPERL+FUCHS
NBB
Name | PROXIMITY SWITCHES PF VER | PROXIMITY SWITCHES PF SENSI | PROXIMITY SWITCHES PF HOUSING | PROXIMITY SWITCHES PF INPUT | PROXIMITY SWITCHES PF OUTPUT | Price |
---|---|---|---|---|---|---|
NBB0.6-3M22-E2 | - | - | - | 10-30 V | PNP | Rp1,759,458 |
NBB0.6-3M22-E1 | - | - | - | 10-30 V | NPN | Rp1,759,458 |
NBB0.6-3M22-E3 | - | - | - | 10-30 V | PNP | Rp1,759,458 |
NBB0.6-3M22-E0 | - | - | - | 10-30 V | NPN | Rp1,759,458 |
NBB0.6-3M22-E0-Y225689 | - | - | - | 10-30 V | NPN | Rp2,228,646 |
NBB0.6-3M22-E2-0.3M-V3 | - | - | - | 10-30 V | PNP | Rp1,928,887 |
NBB0.6-3M22-E0-0.3M-V3 | - | - | - | 10-30 V | NPN | Rp1,928,887 |
NBB0.6-4GM22-E0 | - | - | - | 10-30 V | NPN | Rp1,759,458 |
NBB0.6-4GM22-E2 | - | - | - | 10-30 V | PNP | Rp1,759,458 |
NBB0.6-4GM22-E1 | - | - | - | 10-30 V | NPN | Rp1,759,458 |
NBB0.6-4GM22-E3 | - | - | - | 10-30 V | PNP | Rp1,759,458 |
NBB0.6-4GM22-E2-0.3M-V3 | - | - | - | 10-30 V | PNP | Rp1,928,887 |
NBB1-3M22-E2 | - | - | - | 10-30 V | PNP | Rp2,111,349 |
NBB20-U1-UU | - | - | 20-300 V DC or 20-253 V AC | AC/DC | 20 mm | Rp3,727,839 |
NBB2-8GM40-E2-V3 | - | - | - | 10-30 V | PNP | Rp1,429,567 |
NBB15-30GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,745,843 |
NBB20-U1-E2 | - | - | 10-30 V | PNP | 20 mm | Rp1,736,778 |
NBB15-30GM50-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,779,526 |
NBB20-U1-A2 | - | - | 10-30 V | PNP | 20 mm | Rp1,821,749 |
NBB15-30GM50-E0 | - | - | - | 10-30 V | NPN | Rp2,019,809 |
NBB5-18GM60-WS | - | - | - | 20-253 Vac | AC | Rp1,960,910 |
NBB10-30GM40-Z0 | - | - | - | 5-60 Vdc | DC | Rp1,485,764 |
NBB0,8-5GM25-E2-V3 | - | - | - | 10-30 V | PNP | Rp1,480,171 |
NBB1.5-8GM40-E2-V3 | - | - | - | 10-30 V | PNP | Rp1,113,291 |
NBB2-V3-E0 | - | - | 10-30 V | NPN | 2 mm | Rp925,344 |
NBB0,8-5GM25-E2 | - | - | - | 10-30 V | PNP | Rp1,467,520 |
NBB5-18GM50-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,212,071 |
NBB4-12GM50-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,290,405 |
NBB1.5-8GM40-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,151,244 |
NBB8-18GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,595,263 |
NBB10-30GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,381,500 |
NBB10-30GM50-E2-V1 | - | - | - | 10-30 V | PNP | Rp973,963 |
NBB20-L2-A2-V1 | - | - | 10-30 V | PNP | 20 mm | Rp1,201,848 |
NBB4-12GM50-E0 | - | - | - | 10-30 V | NPN | Rp1,286,502 |
NBB2-12GM60-A2-V1 | - | - | - | 10-30 V | PNP | Rp1,107,807 |
NBB10-30GM60-A0 | - | - | - | 10-30 V | NPN | Rp1,485,764 |
NBB2-V3-E3 | - | - | 10-30 V | PNP | 2 mm | Rp925,344 |
NBB2-V3-E2 | - | - | 10-30 V | PNP | 2 mm | Rp925,344 |
NBB5-18GM40-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,209,312 |
NBB8-18GM50-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,590,028 |
NBB20-U10-E2 | - | - | 10-30 V | PNP | 20 mm | Rp1,834,400 |
NBB15-U1-E2 | - | - | 10-30 V | PNP | 15 mm | Rp1,736,778 |
NBB5-18GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,212,071 |
NBB2-12GK50-E2 | - | - | - | 10-30 V | PNP | Rp964,877 |
NBB5-18GM60-WO-V12 | - | - | - | 20-253 Vac | AC | Rp2,163,327 |
NBB2-12GM50-E0 | - | - | - | 10-30 V | NPN | Rp964,877 |
NBB2-F1-E2 | - | - | 10-30 V | PNP | 2 mm | Rp1,568,728 |
NBB2-8GM40-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,511,830 |
NBB2-12GM30-E2-2M-PUR | - | - | - | 10-30 V | PNP | Rp948,827 |
NBB4-12GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,303,056 |
NBB8-18GM50-E2-V1-M | - | - | - | 5-60 V | PNP | Rp1,775,373 |
NBB4-F1-E2-V3 | - | - | 10-30 V | PNP | 4 mm | Rp1,556,077 |
NBB4-12GM30-E2-V1 | - | - | - | 10-30 V | PNP | Rp1,303,302 |
NBB1.5-8GM40-Z0 | - | - | - | 5-60 V | DC | Rp1,440,883 |
NBB1.5-8GM40-Z1 | - | - | - | 5-60 V | DC | Rp1,440,883 |
NBB5-18GM60-A2-V1 | - | - | - | 10-30 V | PNP | Rp1,329,368 |
NBB20-L2-E2-V1 | - | - | 10-30 V | PNP | 20 mm | Rp1,298,839 |
NBB1.5-F41-E2-V3 | - | - | 10-30 V | PNP | 1,5 mm | Rp1,606,681 |
NBB2-8GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,511,830 |
NBB5-18GM40-Z0-3G-3D | - | - | - | 5-60 V | DC | Rp1,631,983 |
NBB2-12GM40-Z0 | - | - | - | 5-60 V | DC | Rp1,222,177 |
NBB15-U1-A0-T | - | - | 10-30 V | NPN | 15 mm | Rp3,048,900 |
NBB15-U1-A2-T | - | - | 10-30 V | PNP | 15 mm | Rp3,357,771 |
NBB8-18GM50-E2-3G-3D | - | - | - | 10-30 V | PNP | Rp1,859,702 |
NBB15-U1-Z2 | - | - | 5-60 V | DC | 15 mm | Rp1,821,749 |
NBB2-V3-E2-3G-3D | - | - | 10-30 V | PNP | 2 mm | Rp1,239,801 |
NBB8-30GM60-I3 | - | - | - | 15-30 V | Analog current 0-20mA | Rp4,001,945 |
NBB8-18GM50-E0-V1 | - | - | - | 10-30 V | NPN | Rp1,608,128 |
NBB2-12GM60-A2 | - | - | - | 10-30 V | PNP | Rp1,107,807 |
NBB4-12GM50-E0-V1 | - | - | - | 10-30 V | NPN | Rp1,227,150 |
NBB2-8GH20-E2-V3 | - | - | - | 10-30 V | PNP | Rp1,619,332 |
NBB5-18GM60-I3-V1 | - | - | 15-30 V | Analog current 0-20mA | 5 mm | Rp3,302,975 |
NBB0.6-3M22-E2 | - | - | - | - | - | Rp1,454,268 |
PF-NBB10-30GM50-E2 | - | - | - | - | Brass | Rp1,350,827 |
PF-NBB10-30GK-WS-T | - | - | - | - | PLASTIC | Rp2,352,923 |
PF-NBB1,5-8GM50-A2-V1 | - | - | - | - | Brass | Rp1,387,386 |
PF-NBB20-L2-A0-V1 | - | - | - | PLASTIC | 10-30 VDC | Rp919,849 |
PF-NBB2-12GM40-Z0-V1 | - | - | - | - | Brass | Rp1,097,296 |
PF-NBB5-F33M-E0 | - | - | - | PLASTIC | 10-30 VDC | Rp1,614,413 |
PF-NBB8-18GM60-B3-V1 | - | - | - | - | Brass | Rp2,174,189 |
PF-NBB4-12GM50-E0 | - | - | - | Brass | 10-30 VDC | Rp1,286,485 |
PF-NBB10-30GM50-WS | - | - | - | - | brass | Rp2,289,974 |
PF-NBB1,5-8GM60-A0 | - | - | - | - | BRASS | Rp1,620,046 |
PF-NBB2-12GM50-E0 | - | - | - | - | Brass | Rp1,132,122 |
PF-NBB2-12GM60-WO | - | - | - | - | Brass | Rp2,547,745 |
PF-NBB5-K25506 | - | - | - | - | 5 | Contact Us |
PF-NBB2-12GM50-E0-V1 | - | - | - | - | Brass | Rp996,395 |
PF-NBB5-18GM50-E0 | - | - | - | - | brass | Rp1,210,810 |
PF-NBB8-18GM60-A2 | - | - | - | - | Brass | Rp1,775,373 |
PF-NBB1,5-8GM40-Z0 | - | - | - | - | Brass | Rp1,229,976 |
NBB2-12GM60-E2-V1 | - | - | - | - | Brass | Rp971,263 |
PF-NBB5-18GM60-WO-V13 | - | - | - | - | Brass | Rp2,232,430 |
PF-NBB5-F9-E1 | - | - | - | PLASTIC | 10-30 VDC | Rp819,819 |
PF-NBB2-6,5M25-E2-V3 | - | - | - | - | Brass | Rp1,518,073 |
PF-NBB2-8GM50-E0 | - | - | - | - | BRASS | Rp1,475,815 |
PF-NBB1,5-F41-E2 | - | - | - | Plastic | 10-30 VDC | Rp1,672,453 |
PF-NBB10-30GM60-WS-T | - | - | - | - | Brass | Rp5,255,250 |
PF-NBB5-18GM60-WO | - | - | - | - | BRASS | Rp2,043,241 |
PF-NBB2-8GM40-E0-V1 | - | - | - | - | Brass | Rp1,488,287 |
PF-NBB15-U1-A2 | - | - | - | PLASTIC | 10-30 VDC | Rp1,816,214 |
PF-NBB20-U10-A2 | - | - | - | PLASTIC | 10-30 VDC | Rp2,268,532 |
PEPPERL+FUCHS
NBN
Name | PROXIMITY SWITCHES PF VER | PROXIMITY SWITCHES PF SENSI | PROXIMITY SWITCHES PF HOUSING | PROXIMITY SWITCHES PF INPUT | PROXIMITY SWITCHES PF OUTPUT | Price |
---|---|---|---|---|---|---|
NBN8-12GM50-E2 | - | - | - | 10-30 V | PNP | Rp1,303,302 |
NBN40-U1-A2 | - | - | 10-30 V | PNP | 40 mm | Rp1,852,563 |
NBN30-U4-Z2 | - | - | 5-60 V | DC | 30 mm | Rp1,693,895 |
NBN3-F25F-E8-V1 | - | - | 10-30 V | PNP | 3 mm | Rp1,942,619 |
NBN4-12GM40-Z0-V1 | - | - | - | 5-60 V | DC | Rp1,119,257 |
NBN30-L2-E2-V1 | - | - | 10-30 V | PNP | 30 mm | Rp1,100,640 |
NBN30-U1-E2 | - | - | 10-30 V | PNP | 30 mm | Rp1,720,541 |
NBN4-F25-2Z4L-V1 | - | - | 5-30 V | DC | 4 mm | Rp1,839,698 |
NBN4-F29-E2 | - | - | 4,75 - 30 V | PNP | 4 mm | Rp874,822 |
NBN15-30GK50-E2 | - | - | - | 10-30 V | PNP | Rp1,381,500 |
NBN4-12GM50-E0 | - | - | - | 10-30 V | NPN | Rp1,003,543 |
NBN8-12GM50-E0 | - | - | - | 10-30 V | NPN | Rp1,003,543 |
NBN8-18GM50-E2 | - | - | - | - | Brass | Rp1,235,606 |
NBN40-U1-E2 | - | - | 10-30 V | PNP | 40 mm | Rp1,707,890 |
NBN8-18GM50-E2-V1 | - | - | - | - | Brass | Rp1,212,071 |
NBN40-U1-Z2 | - | - | 5-60 V | DC | 40 mm | Rp1,762,508 |
NBN40-L2-E0-V1 | - | - | 10-30 V | NPN | 40 mm | Rp1,100,640 |
NBN8-18GM40-Z0 | - | - | - | 5-60 V | DC | Rp1,492,343 |
NBN30-U4-A2 | - | - | 10-30 V | PNP | 30 mm | Rp1,968,349 |
NBN12-18GM50-A2-V1 | - | - | - | 10-30 V | PNP | Rp1,594,030 |
NBN15-30GM60-A2 | - | - | - | 10-30 V | PNP | Rp1,485,764 |
NBN8-18GM60-A2-V1 | - | - | - | - | Brass | Rp1,329,368 |
NBN10-F10-E2-V1 | - | - | - | - | Plastic | Rp1,036,315 |
NBN10-F10-E2 | - | - | - | - | - | Rp1,016,576 |
NBN2-8GM40-E2-V3 | - | - | - | - | - | Rp1,113,291 |
NBN40-U4-E2 | - | - | - | - | - | Rp1,834,400 |
NBN8-18GM50-E0 | - | - | - | - | Brass | Rp1,215,000 |
NBN3-F31-E8-K | - | - | - | - | Plastic | Rp2,232,063 |
NBN3-F31K-E8-K | - | - | - | - | - | Rp2,697,835 |
NBN40-L2-A2-V1-3G-3D | - | - | - | - | - | Rp1,518,124 |
NBN40-U4-E0 | - | - | - | - | - | Rp1,834,400 |
NBN4-12GM60-A2 | - | - | - | - | Brass | Rp1,129,318 |
PF-NBN4-F29-E0 | - | - | - | PLASTIC | 4.75 -30 V DC | Rp743,835 |
PF-NBN4-12GM50-E0 | - | - | - | - | Brass | Rp990,607 |
PF-NBN8-12GM50-E2 | - | - | - | - | Brass | Rp1,264,985 |
PF-NBN15-30GM40-Z0-V1 | - | - | - | - | Brass | Rp1,463,062 |
PF-NBN4-12GM50-E0-V1 | - | - | - | - | Brass | Rp996,395 |
PF-NBN15-30GM60-WS | - | - | - | - | Brass | Rp2,989,186 |
PF-NBN2-8GM50-E0 | - | - | - | - | Brass | Rp1,075,915 |
PF-NBN8-18GM40-Z0-V1 | - | - | - | - | Brass | Rp1,311,710 |
PF-NBN8-12GM50-E0-V1 | - | - | - | - | Brass | Rp1,286,485 |
PF-NBN8-18GM50-E0-V1 | - | - | - | - | Brass | Rp1,210,810 |
PF-NBN5-F7-E1 | - | - | - | PLASTIC | 10-30 VDC | Rp783,808 |
PF-NBN4-12GM40-Z0 | - | - | - | - | Brass | Rp1,132,122 |
PF-NBN5-F7-E2 | - | - | - | - | - | Rp771,901 |