Digital Proface
GP-4100
Name | SIZE (INCH) | TOUCH SCREEN PANEL INTERFACE | TOUCH SCREEN PANEL POWER CONSUMPTION | Price |
---|---|---|---|---|
GP-4100 - PFXGP4104G1D | 3.4 | Ethernet; USB (A); USB (mini B) | 2.7 W | Rp4,414,010 |
GP-4100 - PFXGP4104W1D | 3.4 | Ethernet; USB (A); USB (mini B) | 2.7 W | Rp4,414,010 |
GP-4100 - PFXGP4105G1D | 3.4 | RS232; USB (A); USB (mini B) | 2.7 W | Rp3,160,030 |
GP-4100 - PFXGP4105W1D | 3.4 | RS232; USB (A); USB (mini B) | 2.7 W | Rp3,160,030 |
GP-4100 - PFXGP4106G1D | 3.4 | RS422/485; USB (A); USB (mini B) | 3.0 W | Rp3,160,030 |
GP-4100 - PFXGP4106W1D | 3.4 | RS422/485; USB (A); USB (mini B) | 3.0 W | Rp3,160,030 |
GP-4100 - PFXGP4114T2D | 4.3 | Ethernet; USB (A); USB (mini B) | 5.0 W | Rp6,621,014 |
GP-4100 - PFXGP4115T2D | 4.3 | RS232; USB (A); USB (mini B) | 5.0 W | Rp5,567,671 |
GP-4100 - PFXGP4116T2D | 4.3 | RS422/485; USB (A); USB (mini B) | 5.0 W | Rp5,567,671 |
Digital Proface
GP-4000M
Name | SIZE (INCH) | TOUCH SCREEN PANEL INTERFACE | TOUCH SCREEN PANEL POWER CONSUMPTION | Price |
---|---|---|---|---|
GP-4000M - PFXGM4201TAD | 3.5 | Ethernet; COM (RS232/422/485); USB (A); USB (mini B) | 6.5 W | Rp7,749,596 |
GP-4000M - PFXGM4301TAD | 5.7 | Ethernet; COM (RS232/422/485); USB (A); USB (mini B) | 6.8 W | Rp13,267,108 |
GP-4000M - PFXGM4B01D | - | - | - | Rp7,871,136 |