
Toshiba motor
IK
Name | ELECTRIC MOTORS TIME RATING | ELECTRIC MOTORS STANDARD | ELECTRIC MOTORS FRAME MATERIAL | ELECTRIC MOTORS MOUNTING | ELECTRIC MOTORS PHASE | Price |
---|---|---|---|---|---|---|
IK-FCKKW8-0.75-2P | - | - | Steel | IMB3 | 3 Phase | Rp1,629,837 |
IK-FCKAW21-1.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,049,548 |
IK-FCKAW21-2.2-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,351,241 |
IK-FCKAW21-4.0-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp3,206,238 |
IK-FCKLAW21-1.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,110,773 |
IK-FCKLAW21-2.2-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,431,397 |
IK-FCKLAW21-4.0-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp3,500,143 |
IK-FBKAW21-1.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,030,617 |
IK-FBKAW21-2.2-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,511,553 |
IK-FBKAW21-3-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp3,050,147 |
IK-FBKAW21-4.0-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp3,446,705 |
IK-FCKLAW21-2.2-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,678,200 |
IK-FCKLAW21-4.0-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp3,500,143 |
IK-FBKAW21-1.5-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,586,000 |
IK-FBKAW21-2.2-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,721,000 |
IK-FBKAW21-4.0-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,454,502 |

Toshiba motor
IKK
Name | ELECTRIC MOTORS TIME RATING | ELECTRIC MOTORS STANDARD | ELECTRIC MOTORS FRAME MATERIAL | ELECTRIC MOTORS MOUNTING | ELECTRIC MOTORS PHASE | Price |
---|---|---|---|---|---|---|
IKK-FCKAW21-5.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp4,889,512 |
IKK-FCKAW21-7.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp5,878,102 |
IKK-FCKAW21-11-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp9,018,009 |
IKK-FCKLAW21-5.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp8,985,000 |
IKK-FCKLAW21-7.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp10,385,000 |
IKK-FCKLAW21-11-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp15,351,000 |
IKK-FBKAW21-5.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp5,343,729 |
IKK-FBKAW21-7.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp6,804,498 |
IKK-FBKAW21-11-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp9,111,058 |
IKK-FCKLAW21-5.5-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp5,610,916 |
IKK-FCKLAW21-7.5-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp6,920,129 |
IKK-FCKLAW21-11-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp16,299,000 |
IKK-FBKAW21-4.0 6P | - | - | Aluminium | IMB3 | 3 Phase | Rp12,597,000 |
IKK-FBKAW21-11-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp14,401,350 |