
NBK
XUT
NAME | RIGID COUPLING MAX BORE | RIGID COUPLING MAX ROTATIONAL | RIGID COUPLING RATED | PRICE |
---|---|---|---|---|
XUT-15C | 6 | 42000 | 2.66 | Contact Us |
XUT-20C | 8 | 31000 | 5.31 | Contact Us |
XUT-25C | 12 | 25000 | 10.62 | Contact Us |
XUT-30C | 14 | 21000 | 21.24 | Contact Us |
XUT-35C | 16 | 18000 | 35.4 | Contact Us |
XUT-40C | 20 | 15000 | 53.1 | Contact Us |

NBK
XRP
NAME | RIGID COUPLING MAX BORE | RIGID COUPLING MAX ROTATIONAL | RIGID COUPLING RATED | PRICE |
---|---|---|---|---|
XRP-16C | 6 | 39000 | 8.85 | Contact Us |
XRP-19C | 8 | 33000 | 22.13 | Contact Us |
XRP-24C | 10 | 26000 | 39.82 | Contact Us |
XRP-34C | 8151 | 18000 | 66.38 | Contact Us |
XRP-39C | 8085 | 16000 | 88.5 | Contact Us |