MIKI PULLEY

LM

Name MIKI BAUMAN OUT DIA MIKI BAUMAN PILOT BORE MIKI BAUMAN LENGTH MIKI BAUMAN MAX SPEED MIKI BAUMAN MAX TORQUE Price
LM-6 - - 35 (mm) 6000 [minˉ¹] 1 [N.m] Contact Us
LM-6-1 - - 50 (mm) 6000 [minˉ¹] 1 [N.m] Contact Us
LM-9 - - 40 (mm) 6000 [minˉ¹] 2 [N.m] Rp798,258
LM-9-1 - - 60 (mm) 6000 [minˉ¹] 2 [N.m] Contact Us
LM-14 - - 50 (mm) 6000 [minˉ¹] 4 [N.m] Contact Us
LM-14-1 - - 70 (mm) 6000 [minˉ¹] 4 [N.m] Contact Us
MIKI PULLEY

PSL

Name MIKI POSILOCK LENGTH MIKI POSILOCK OUTER DIAMETER MIKI POSILOCK RATED TOR MIKI POSILOCK SIZE Price
PSL-G-19 20 mm 47 mm 289 [N.m] 19 Rp300,657
PSL-G-20 20 mm 47 mm 305 [N.m] 20 Rp350,000
PSL-G-22 20 mm 47 mm 335 [N.m] 22 Rp303,000
PSL-G-24 20 mm 50 mm 411 [N.m] 24 Rp324,952
PSL-G-25 20 mm 50 mm 428 [N.m] 25 Rp327,000
PSL-G-28 20 mm 55 mm 533 [N.m] 28 Rp370,000
PSL-G-30 20 mm 55 mm 571 [N.m] 30 Rp385,700
PSL-G-32 20 mm 60 mm 731 [N.m] 32 Rp394,802
PSL-G-35 20 mm 60 mm 800 [N.m] 35 Rp416,500
PSL-G-38 20 mm 65 mm 1020 [N.m] 38 Rp456,000
PSL-G-40 20 mm 65 mm 1070 [N.m] 40 Rp452,504
PSL-G-42 24 mm 75 mm 1680 [N.m] 42 Rp544,000
PSL-G-45 24 mm 75 mm 1800 [N.m] 45 Rp540,575
PSL-G-48 24 mm 80 mm 1920 [N.m] 48 Rp589,400
PSL-G-50 24 mm 80 mm 2010 [N.m] 50 Rp872,000
PSL-G-55 24 mm 85 mm 2570 [N.m] 55 Rp912,000
PSL-G-60 24 mm 90 mm 2810 [N.m] 60 Rp912,000
PSL-G-65 24 mm 95 mm 3090 [N.m] 65 Rp1,582,000
PSL-G-70 28 mm 110 mm 4800 [N.m] 70 Rp1,284,000
PSL-G-75 28 mm 115 mm 5160 [N.m] 75 Rp1,351,700
PSL-G-80 28 mm 120 mm 5510 [N.m] 80 Rp1,305,000
PSL-G-85 28 mm 125 mm 6500 [N.m] 85 Rp1,363,000
PSL-G-90 28 mm 130 mm 6880 [N.m] 90 Rp2,152,000
PSL-G-95 28 mm 135 mm 7940 [N.m] 95 Rp2,228,000
PSL-G-100 33 mm 145 mm 10100 [N.m] 55 cm Rp1,712,000
PSL-G-110 33 mm 155 mm 11100 [N.m] 110 Rp1,755,000
PSL-G-120 33 mm 165 mm 13500 [N.m] 120 Rp1,813,000
mail

Signup Newsletter