Get 50% Off on Selected Items
Glodoku
search person shopping_cart menu
Glodoku
×
Glodoku
×
Glodoku
×
Glodoku
×
    VFAS3
    Product INPUT VOLTAGE CLASS APPLICABLE MOTOR (NORMAL DUTY) [KW] LOW VOLTAGE OUTPUT CAPACITY KVA LOW VOLTAGE OUTPUT CURRENT LOW VOLTAGE RATED OUTPUT VOLTAGE Price
    VFAS3-4900PC 3PHASE-480V 90(HD) / 110(ND) 132(HD) / 161(ND) 173(HD) ; 211(ND) 3PHASE - 380V to 480V Rp98,714,907
    VFAS3-4007PC 3PHASE-480V 0.75(HD) / 1.5(ND) 1.7(HD) / 3.0(ND) 2.2(HD) ; 4.0(ND) 3PHASE - 380V to 480V Rp19,570,600
    VFAS3-4110KPC 3PHASE-480V 110(HD) / 132(ND) 161(HD) / 191(ND) 211(HD) ; 250(ND) 3PHASE - 380V to 480V Rp106,921,256
    VFAS3-4015PC 3PHASE-480V 1.5(HD) / 2.2(ND) 3.0(HD) / 4.3(ND) 4.0(HD) ; 5.6(ND) 3PHASE - 380V to 480V Rp19,630,800
    VFAS3-4132KPC 3PHASE-480V 132(HD) / 160(ND) 191(HD) / 239(ND) 250(HD) ; 314(ND) 3PHASE - 380V to 480V Rp112,165,611
    VFAS3-2007P 3PHASE-240V 0.75(HD) / 1.5(ND) 1.8(HD)/ 3.0(ND) 4.6(HD) ; 8.0(ND) 3PHASE - 200V to 240V Rp19,511,100
    VFAS3-4022PC 3PHASE-480V 2.2(HD) / 4(ND) 4.3(HD) / 7.1(ND) 5.6(HD) ; 9.3(ND) 3PHASE - 380V to 480V Rp19,931,100
    VFAS3-4160KPC 3PHASE-480V 160(HD) / 220(ND) 239(HD) / 295(ND) 314(HD) ; 387(ND) 3PHASE - 380V to 480V Rp173,288,231
    VFAS3-2015P 3PHASE-240V 1.5(HD) / 2.2(ND) 3.0(HD) / 4.3(ND) 8.0(HD) ; 11.2(ND) 3PHASE - 200V to 240V Rp19,600,700
    Product VFAS3-4900PC
    Price Rp98,714,907
    Product VFAS3-4007PC
    Price Rp19,570,600
    Product VFAS3-4110KPC
    Price Rp106,921,256
    Product VFAS3-4015PC
    Price Rp19,630,800
    Product VFAS3-4132KPC
    Price Rp112,165,611
    Product VFAS3-2007P
    Price Rp19,511,100
    Product VFAS3-4022PC
    Price Rp19,931,100
    Product VFAS3-4160KPC
    Price Rp173,288,231
    Product VFAS3-2015P
    Price Rp19,600,700
    Product PRODUCT NAME SHORT DESCRIPTION PRICE SPECIAL PRICE SPECIAL PRICE FROM DATE Price
    COMMISIONING INVERTER - - - - - Rp500,000
    Product COMMISIONING INVERTER
    Price Rp500,000
    VFS15
    Product INPUT VOLTAGE CLASS APPLICABLE MOTOR (NORMAL DUTY) [KW] LOW VOLTAGE OUTPUT CAPACITY KVA LOW VOLTAGE OUTPUT CURRENT LOW VOLTAGE RATED OUTPUT VOLTAGE Price
    VFS15-2015PM-W1 3PHASE-240V 1.5 3.0 8.0 (7.9) 3PHASE - 200V to 240V Rp4,622,209
    VFS15-2022PM-W1 3PHASE-240V 2.2 4.2 11.0 (10.0) 3PHASE - 200V to 240V Rp5,322,544
    VFS15-2037PM-W1 3PHASE-240V 4 6.7 17.5 (16.4) 3PHASE - 200V to 240V Rp9,411,002
    VFS15-2055PM-W1 3PHASE-240V 5.5 10.5 27.5 (25.0) 3PHASE - 200V to 240V Rp17,309,521
    Product VFS15-2015PM-W1
    Price Rp4,622,209
    Product VFS15-2022PM-W1
    Price Rp5,322,544
    Product VFS15-2037PM-W1
    Price Rp9,411,002
    Product VFS15-2055PM-W1
    Price Rp17,309,521
    VFNC3
    Product INPUT VOLTAGE CLASS APPLICABLE MOTOR (NORMAL DUTY) [KW] LOW VOLTAGE OUTPUT CAPACITY KVA LOW VOLTAGE OUTPUT CURRENT LOW VOLTAGE RATED OUTPUT VOLTAGE Price
    VFNC3-2015P 3PHASE-240V 1.5 3.0 7.5 (7.5) 3PHASE - 200V to 240V Rp3,529,126
    VFNC3-2022P 3PHASE-240V 2.2 4.0 10.0(8.5) 3PHASE - 200V to 240V Rp3,734,991
    Product VFNC3-2015P
    Price Rp3,529,126
    Product VFNC3-2022P
    Price Rp3,734,991