toshiba inverter

VFNC3E

Name INPUT VOLTAGE CLASS APPLICABLE MOTOR (NORMAL DUTY) [KW] LOW VOLTAGE OUTPUT CAPACITY KVA LOW VOLTAGE OUTPUT CURRENT LOW VOLTAGE RATED OUTPUT VOLTAGE Price
VFNC3E-4004P 3PHASE-400V 0,4 1,6 1.5 (1.2) 3PHASE – 380V to 460V Contact Us
VFNC3E-4007P 3PHASE-400V 1,4 1,8 2.5 (1.2) 3PHASE – 380V to 460V Rp3,852,629
VFNC3E-4015P 3PHASE-400V 2,4 3 3.5 (1.2) 3PHASE – 380V to 460V Rp3,893,861
VFNC3E-4022P 3PHASE-400V 3,4 4,2 4.5 (1.2) 3PHASE – 380V to 460V Rp4,685,078
VFNC3E-4037P 3PHASE-400V 4,4 3 5.5 (1.2) 3PHASE – 380V to 460V Rp5,381,917
VFNC3E-4055P 3PHASE-400V 5,4 4 6.5 (1.2) 3PHASE – 380V to 460V Rp8,740,177
VFNC3E-4075P 3PHASE-400V 6,4 1,8 7.5 (1.2) 3PHASE – 380V to 460V Rp13,780,395
VFNC3E-4110P 3PHASE-400V 7,4 3,1 8.5 (1.2) 3PHASE – 380V to 460V Rp13,207,600
toshiba inverter

Name PRODUCT NAME SHORT DESCRIPTION PRICE SPECIAL PRICE SPECIAL PRICE FROM DATE Price
COMMISIONING INVERTER - - - - - Rp500,000
mail

Signup Newsletter